Products
more>>
The Silver Edition HydroHuts can be used to grow, bloom, clone or as a plant infirmary or nursery. The choices are all yours giving you complete control over your greenhouse and its environment.
The HydroHuts can be outfitted with T-5 fluorescent fixtures, compact fluorescents, or high intensity discharge lights. We have outfitted our Huts with more ventable ducts than any brand currently on the market. Our frame is steel, our corners are steel. There will be no problem hanging whatever you need from inside our new ceiling structure, again, all steel.
Using intake and exhaust blowers, temperature and humidity are easily regulated. CO2 can be added and fans controlled by using third party atmospheric controls mounted to our Controller Mounting Board which will hang in any brand tent. You can air cool the Hut, your light(s) separately and still have useable venting ducts to use as you wish
Dimensions (outside)
Silver Edition 2x4 is 55 inches by 28 inches by 78 inches tall
Silver Edition 3x3 is 40 inches by 40 inches by 78 inches tall
Silver Edition 4x4 is 55 inches by 55 inches by 84.5 inches tall
Silver Edition 5x5 is 62 inches by 62 inches by 84.5 inches tall
Silver Edition 4x6 is 78 inches by 56 inches by 84.5 inches tall
Silver Edition 4x8 is 55 inches by 110 inches by 84.5 inches tall
| HydroHut 2x4 |
HydroHut 3x3 |
HydroHut 4x4 |
HydroHut 5x5 |
HydroHut 4x6 |
HydroHut 4x8 |
|
| Dimensions (Outside) | 55"x28"x78" | 40"x40"x78" | 55"x55"x84.5" | 62"x62"x84.5" | 78"x56"x84.5" | 55"x110"x84.5" |
| Exterior Material (Type and Color) | SuperThick Canvas/Black | SuperThick Canvas/Black | SuperThick Canvas/Black | Black600D Canvas | Black600D Canvas | SuperThick Canvas/Black |
| Interior Material (Type and Color) | Dimpled Metallic/ Silver | Dimpled Metallic/ Silver | Dimpled Metallic/ Silver |
Radiant Blocking Silver | Radiant Blocking Silver | Dimpled Metallic/ Silver |
| Light Proof (y/n) | Yes! | Yes! | Yes! | Yes! | Yes! | Yes! |
| Suggested Light Wattage (MH or HPS) | 400 W HID or T5's | 400w or 600w | 600w or 1000w | 600w or 1000w | 2x600w or 1000w | 2x600w or 2x1000w |
| Light Must be Air Cooled (y/n) | No | Yes! | Yes! | Yes! | Yes! | Yes! |
| Weight (lbs./kg) | 40/ 18.2 | 41/ 18.4 | 54/ 24.3 | 60/ 26.8 | 68/ 30.8 | 87/ 39.5 |
| Hanging Straps for Filter/Fan (y/n) | Yes! | Yes! | Yes! | Yes! | Yes! | Yes! |
| Waterproof Removable Floor (y/n) | Yes! | Yes! | Yes! | Yes! | Yes! | Yes! |
| Maximum Ceiling Frame Capacity (lbs.) | 115 | 120 | 125 | 120 | 115 | 125 |
| Quantity of Passive Vents | 3 | 3 | 3 | 3 | 5 | 5 |
| Side Work Window Quantities | 2 | 2 | 2 | 2 | 1 | 2 (rear doors) |
| Electrical Port (Qty.) for electrical cords | 4 | 4 | 4 | 5 | 5 | 5 |
| Light Proof Doors (Front) | 1 | 1 | 1 | 1 | 2 | 2 |
| Light Proof Doors (Back) | 0 | 0 | 0 | 0 | 2 | 2 |
| Ducting Ports 4"-9" (Quantity) | 7 | 7 | 7 | 7 | 10 | 8 |


